Below is a list of services, codes and rates established by the Dutch Healthcare Authority. The tariff list applies as of January 1, 2018. Below you will find a list of performances, codes and rates established by the Dutch Health Care Authority. The fee schedule is effective January 1, 2025.
| Code | Performance | Rate |
|---|---|---|
| C001 | Consultation for the purpose of an intake | €57,66 |
| C002 | Consultation for a periodic check-up | €28,83 |
| C003 | Consultation, other than periodic check-up | €28,83 |
| C010 | Additional medical history following routine (written) questions | €28,83 |
| C011, 12 | Comprehensive examination for the purpose of the integrated treatment plan | €136,56 |
| C013 * | Study models | €37,93 |
| C014 | Pocket registration | €45,52 |
| C015 | Periodontium registration | €91,04 |
| C020 | Home oral care | €22,76 |
| C021 | Surcharge evening, night and weekend hours (anw hours) | €31,86 |
| Code | Performance | Rate |
|---|---|---|
| X10 | Making and reviewing small x-ray | €21,24 |
| X11 | Review small x-ray | €15,93 |
| X21 | Taking and reviewing jaw overview photograph | €91,04 |
| X22 | Taking and assessing maxillary overview photograph for implantology in the toothless jaw | €91,04 |
| Code | Performance | Rate |
|---|---|---|
| M01 | Preventive information and/or instruction, per five minutes | €17,01 |
| M02 | Consultation for evaluation of prevention, per five minutes | €17,01 |
| M03 | Dental cleaning, per five minutes | €17,01 |
| M05 | Non-restorative treatment of caries in deciduous teeth | €34,14 |
| M32 */** | Simple bacteriological or enzymatic examination | €22,76 |
| M30 | Treatment of tooth sensitivity and (preventive) administration of medication | €7,59 |
| M40 | Fluoride Treatment | €18,97 |
| M61* | Mouth guard | €34,14 |
| M80* | Treatment of white spots, first element | €66,00 |
| M81* | Treatment of white spots, next element | €36,41 |
| Code | Performance | Rate |
|---|---|---|
| A10 | Conduction, infiltration and/or intraligamentary anesthesia | €18,97 |
| A15 | Surface anesthesia | €9,86 |
| A20 | Treatment under general anesthesia or sedation | €cost price |
| A30 | Preparation for treatment under general anesthesia | €60,69 |
| Code | Performance | Rate |
|---|---|---|
| B10 | Introduction intoxication (laughing gas sedation) | €37,93 |
| B11 | Administration of intoxication (laughing gas sedation) | €37,93 |
| Code | Performance | Rate |
|---|---|---|
| V71 | Single-surface amalgam filling | €31,86 |
| V72 | Two-plane amalgam filling | €50,83 |
| V73 | Triplane filling amalgam | €66,00 |
| V74 | Multi-plane amalgam filling | €96,35 |
| V81 | Single-surface filling glass ionomer/glass carbomer/compomer | €47,04 |
| V82 | Two-surface filling glass ionomer/glass carbomer/compomer | €66,00 |
| V83 | Triplane filling glass ionomer/glass carbomer/compomer | €81,17 |
| V84 | Multilayer filling glass ionomer/glass carbomer/compomer | €107,73 |
| V91 | Single-surface composite filling | €60,69 |
| V92 | Two-surface composite filling | €79,66 |
| V93 | Three-plane composite filling | €94,83 |
| V94 | Multi-faceted composite | €121,38 |
| V15 | Application of shield of tooth-colored plastic material (facing) | €91,04 |
| V30 | Fissure lacquer first element (sealing) | €34,14 |
| V35 | Fissure varnish every subsequent element in the same seat (sealing) | €18,97 |
| V40 | Polishing, grinding and touching up old fillings | €7,59 |
| Code | Performance | Rate |
|---|---|---|
| E02 | Comprehensive root canal treatment consultation | €53,11 |
| E03 | Consultation after dental accident | €41,73 |
| E60* | Total or partial removal of pulpal tissue | €60,69 |
| E04 | Surcharge for costs when using rotary nickel-titanium instruments | €59,92 |
| E13 | Root canal treatment per element with 1 canal | €136,56 |
| E14 | Root canal treatment per element with 2 canals | €197,25 |
| E16 | Root canal treatment per element with 3 canals | €257,94 |
| E17 | Root canal treatment per element with 4 or more canals | €318,63 |
| E85 | Electronic length determination | €18,97 |
| E19 | Inclusion of calcium hydroxide or similar disinfectant per element, per session | €22,76 |
| E66 | Root canal treatment of milk element | €60,69 |
| E51 | Removal of crown or bridge | €42,24 |
| E52 | Difficult root canal opening | €37,93 |
| E53 | Removal of root pin | €53,11 |
| E54 | Removal of root canal filling material | €37,93 |
| E55 | Treatment of clogged or calcified root canal | €37,93 |
| E56* | Continuing treatment for tissue damage of the tooth root | €53,11 |
| E57 | Treatment of element with exceptional anatomy | €37,93 |
| E61 | Treatment of open root tip with calcium hydroxide, first session | €106,21 |
| E62 | Treatment of open root tip with calcium hydroxide every subsequent session | €68,28 |
| E63* | Surcharge for sealing with Mineral Trioxide Aggregate (MTA) or similar bioceramic material | €56,90 |
| E64 | Closure of open root tip | €56,32 |
| E77 | Initial root canal treatment, first canal | €75,86 |
| E78 | Initial root canal treatment, each subsequent canal | €37,93 |
| E90 | Internal bleaching, first session | €60,69 |
| E95 | Internal bleaching, every subsequent session | €22,76 |
| E97* | External bleaching per jaw | €94,83 |
| E40 | Direct pulp capping | €37,93 |
| E42 | Resetting a relocated element after dental accident | €15,17 |
| E43* | Fixing element by splint after dental accident | €30,35 |
| E44 | Removal of splint, per element | €7,59 |
| E45 | Applying rubber dam | €13,30 |
| E31 | Cutting / canine | €151,73 |
| E32 | Premolar | €212,42 |
| E33 | Miller | €273,11 |
| E34* | Applying retrograde filling | €30,35 |
| E36* | Pulling an element with re-implantation | €106,21 |
| E37 | Keyhole surgery | €91,04 |
| E88 | Filling the pulp chamber and sealing the canal entrances | €75,86 |
| E86 | Use of surgical microscope in root canal treatment | €102,42 |
| E87 | Making practice space ready for use for root canal treatment | €75,86 |
6
| Code | Performance | Rate |
|---|---|---|
| R08* | Single-plane composite inlay | €91,04 |
| R09* | Two-layer composite inlay | €174,49 |
| R10* | Three-plane composite inlay | €227,59 |
| R11* | Single-plane inlay | €136,56 |
| R12* | Two-flat inlay | €212,42 |
| R13* | Tri-level inlay | €303,46 |
| R14 | Surcharge for additional retention when placing indirect restorations | €37,93 |
| R24* | Crown on natural element | €333,80 |
| R34* | Crown on implant | €303,46 |
| R29* | Confection crown | €68,28 |
| R31 | Structure of plastic material | €75,86 |
| R32* | Cast construction, indirect method | €75,86 |
| R33* | Cast construction, direct method | €151,73 |
| R40* | First bridge section | €227,59 |
| R45* | Surcharge for a conventional bridge for each subsequent bridge intermediate section in the same intermediate section | €113,80 |
| R49 | Surcharge for bridge on five or more pillar elements | €189,66 |
| R50* | Metal fixation cap with imprint | €37,93 |
| R55* | Plaster lock with additional imprint | €37,93 |
| R60* | Adhesive bridge without preparation | €151,73 |
| R61* | Adhesive bridge with preparation | €227,59 |
| R65 | Surcharge for a slab bridge for each subsequent bridge intermediate section in the same intermediate section | €53,11 |
| R66 | Surcharge for an adhesive bridge for each subsequent attachment above the number of two | €30,35 |
| R70 | Surcharge for crown under existing frame anchor | €83,45 |
| R71* | Renew porcelain shield, repair metal/porcelain crown in mouth | €83,45 |
| R74* | Resetting nonplastic restorations | €30,35 |
| R75* | Re-attaching adhesive bridge | €75,86 |
| R76 | Surcharge for cast construction under existing crown | €37,93 |
| R77 | Laborious removal of old crown and bridge work per (pillar) element | €37,93 |
| R91* | Root cap with marker | €189,66 |
| R79* | Shield made of ceramic or plastic, with preparation | €333,80 |
| R80* | Temporary crown and bridge work, first tooth or molar | €37,93 |
| R85* | Temporary crown and bridge work, next tooth or molar | €15,17 |
| Code | Performance | Rate |
|---|---|---|
| G21 | Functional examination of chewing system | €136,56 |
| G22 | Extended research OPD | €273,11 |
| G23 | Muscle activity measurement and recording | €121,38 |
| G41 | Consult OPD therapy A (non-complex). | €79,66 |
| G62* | Stabilization top bite plate | €204,83 |
| G47 | Evaluation/reassessment after OPD therapy A | €91,04 |
| G43 | Consult OPD therapy B (complex). | €153,25 |
| G44* | Therapeutic injection | €83,45 |
| G46* | Consultation for instructional equipment (one-time) | €60,69 |
| G48 | Evaluation/reassessment after OPD therapy B | €151,73 |
| G10 | Non-standard bite registration | €113,80 |
| G11 | Hinge axis determination | €113,80 |
| G12 | Central relationship determination | €106,21 |
| G13 | Protral/lateral determinations | €75,86 |
| G14 | Setting fully adjustable articulator, pantograph and registration | €682,78 |
| G16 | Therapeutic positioning | €37,93 |
| G20 | Bite recording intra-oral | €75,86 |
| G09 | Occlusion analysis after measurement using digital equipment | €40,97 |
| G15 | Surcharge for retaining bite height | €37,93 |
| G65* | Indirect plan ingraining | €417,25 |
| G75 | Planned grinding of all front teeth, per upper or lower jaw | €75,86 |
| G69* | Bite protection plate | €83,45 |
| G33* | Applying front/fang guide | €75,86 |
| G71* | Device for snoring and sleep disorders (MRA) | €379,32 |
| G72 | Monitoring visit MRA | €37,93 |
| G73* | Repair MRA with impression | €60,69 |
| G74 * | Therapy using myofunctional equipment | €102,42 |
9
| Code | Performance | Rate |
|---|---|---|
| H11 | Pulling tooth or molar | €56,90 |
| H16 | Pull next tooth or molar, in the same seat and quadrant | €42,48 |
| H21 | Cost of suture material | €7,58 |
| H26 | Suture soft tissue | €83,45 |
| H50 | Restoration/replacement of tooth, first element excluding root canal treatment | €75,86 |
| H55 | Restoration/replacement of tooth, neighboring tooth, excluding root canal treatment | €22,76 |
| H90 | Preparation of practice space for surgical operations falling under Part B. | €75,86 |
| H33 | Hemisection of a molar | €91,04 |
| H35 | Difficulty extracting tooth, with mucoperiosteal folding | €91,04 |
| H40 | Correcting the shape of the jaw, per jaw | €68,28 |
| H41 | Removal of the lip band or tongue tie | €45,52 |
| H42 | Root tip surgery, per tooth root, without occlusion | €91,04 |
| H43 | Root tip surgery, per tooth root, with ante or retrograde occlusion | €121,38 |
| H44 | Primary antrum closure | €83,45 |
| H59 | Treatment jaw fracture, per jaw | €106,21 |
| H60 | Marsupialization | €106,21 |
| H65 | Primary closure | €204,83 |
| H70 | Lapping fibromas, Schlotterkamm, tubercorrection, etc., single-sided per jaw | €106,21 |
| H75 | Lapping fibromas, Schlotterkamm, tubercorrection, etc., double-sided per jaw | €204,83 |
| H80 | Alveolotomy torus, similar praeprosthetic bone corrections, single-sided per jaw | €144,14 |
| H85 | Alveolotomy torus, similar praeprosthetic bone corrections, bilateral per jaw | €242,77 |
| Code | Performance | Rate |
|---|---|---|
| P001* | Partial resin dentures, 1-4 elements, per jaw | €113,80 |
| P002* | Partial resin dentures, 5-13 elements, per jaw | €227,59 |
| P003* | Frame dentures, 1-4 elements, per jaw | €311,04 |
| P004* | Frame dentures, 5-13 elements, per jaw | €424,84 |
| P020* | Full dentures upper jaw | €227,59 |
| P021* | Full dentures lower jaw | €303,46 |
| P022* | Full dentures upper and lower jaw | €493,12 |
| P023* | Temporary full dentures, per jaw | €151,73 |
| P040 | Surcharge for individual impression for full dentures | €81,93 |
| P041 | Surcharge for individual impression for partial dentures made of synthetic resin | €37,93 |
| P042 | Surcharge for bite registration with specific equipment | €75,86 |
| P043 | Surcharge for front arrangement or bite provision in separate seat | €45,52 |
| P044 | Surcharge very severely shrunken jaw, per jaw | €102,42 |
| P045 | Surcharge immediate dentures | €18,97 |
| P046 | Surcharge for each element in overdenture dentures | €60,69 |
| P047 | Surcharge for cast anchor for partial dentures made of synthetic resin | €22,76 |
| P048 | Surcharge for making precision coupling, per coupling or bar sleeve | €113,80 |
| P049 | Surcharge for fitting telescopic crown with precision coupling | €75,86 |
| P060 | Tissue conditioning full dentures, per jaw | €53,11 |
| P061 | Tissue conditioning partial dentures of synthetic resin or framed dentures, per jaw | €53,11 |
| P062* | Refilling full dentures, indirect, per jaw | €106,97 |
| P063* | Refilling full dentures, direct, per jaw | €107,73 |
| P064* | Filling partial dentures of synthetic resin or framed dentures, indirect, per jaw | €93,31 |
| P065* | Filling partial dentures of resin or framed dentures, direct, per jaw | €97,11 |
| P066* | Filling overdenture dentures on natural pillars without bar disassembly, per jaw | €212,42 |
| P067 | Planned grinding in of existing dentures | €37,93 |
| P068* | Repair full dentures, without impression, per jaw | €22,76 |
| P069* | Repair full dentures, with impression, per jaw | €60,69 |
| P070* | Repair partial dentures of resin or framed dentures, without impression, per jaw | €22,76 |
| P071* | Repair and/or extension partial dentures of synthetic resin or framed dentures, with impression, per jaw | €60,69 |
| P072* | Extension partial dentures of resin or frame dentures with element(s) to full dentures, with impression, per jaw | €60,69 |
| Code | Performance | Rate |
|---|---|---|
| T012 | Examination of the gums with periodontal status | €220,01 |
| T021 | Thoroughly clean root, complex | €40,97 |
| T022 | Thoroughly clean root, standard | €30,35 |
| T032 | Evaluation initial treatment/surgery or reassessment with periodontal status | €136,56 |
| T033 | Discuss follow-up course after evaluation or reassessment | €83,45 |
| T042 | Periodontal aftercare consultation | €115,31 |
| T043 | Comprehensive consultation periodontal aftercare | €153,25 |
| T044 | Complex consultation periodontal aftercare | €204,08 |
| T070 | Flap surgery between two elements | €246,56 |
| T071 | Flap surgery by sextant (one-sixth part) | €379,32 |
| T072 | Flap surgery extended by sextant ( one sixth part) | €455,19 |
| T073 | Direct postoperative care, first session | €75,86 |
| T074 | Immediate postoperative care, next session | €204,08 |
| T076 | Tuber or retromolarplasty | €94,83 |
| T101 | Tuber or retromolarplasty | €132,76 |
| T102 | Gum correction, per element | €72,07 |
| T103 | Gum correction, per sextant (one-sixth part) | €189,66 |
| T111* | Application of periodontal regeneration material for bone restoration as an independent operation, per sextant (one-sixth part) | €455,19 |
| T112* | Application of periodontal regeneration material for bone restoration as a non-independent operation, concurrent with flap surgery in the same sextant (one-sixth part), per element | €151,73 |
| T113 | Surgical removal of regeneration material | €246,56 |
| T121 | Crown extension per element | €246,56 |
| T122 | Crown extension by sextant | €455,19 |
| T141 | Gum graft | €144,14 |
| T142* | Recession covering with displaced patch | €455,19 |
| T151 | Direct postoperative care, first session | €75,86 |
| T152 | Immediate postoperative care, next session | €204,08 |
| T161 ** | Bacteriological examination for the purpose of gum treatment | €53,11 |
| T162 | Gum abscess treatment | €102,42 |
| T163* | Local drug application | €81,93 |
| T164* | (Wire) Splint | €30,35 |
| T165 | Comprehensive nutritional analysis | €75,86 |
6
| Code | Performance | Rate |
|---|---|---|
| J001 | Overhead costs implants, autotransplants and peri-implantitis surgery | €220,32 |
| J002 | Overhead costs pre-implant surgery | €124,69 |
| J010 | Initial research implantology | €83,23 |
| J011 | Extended Implantology Examination | €128,04 |
| J013* | Sample | €192,07 |
| J014 | Implant positioning based on CT scan | €57,62 |
| J020* | Raising bottom of paranasal cavity, first jaw half | €307,30 |
| J021* | Raising bottom of sinus, second jaw half in same seat | €192,07 |
| J052 | Donor site preparation | €172,86 |
| J022* | Jaw widening and/or elevation, per jaw | €185,66 |
| J06 | Releasing foramen mental | €31,61 |
| J030* | Raising bottom of side cavity orthograde | €108,84 |
| J053 | Surcharge aesthetic zone | €86,43 |
| J040 | Placement of first implant, per jaw | €293,22 |
| J041 | Placement of next implant, per jaw | €121,00 |
| J042* | Placement of first gum former (healing abutment) | €96,03 |
| J043* | Placement of next gum formers (healing abutment) | €45,46 |
| J045 | Difficulty removing implant | €211,27 |
| J046 | Replacing first implant | €292,58 |
| J047 | Replacing next implant | €121,00 |
| J39 | Perform autotransplantation | €190,84 |
| J048 | Surgical treatment peri-implantitis, per sextant (one-sixth part) | €223,44 |
| J051* | Application of bone replacements in extraction wound | €25,61 |
| J054 | Connective tissue graft per donor site | €134,45 |
| J055 | Obtaining and processing blood into a regenerative biomaterial by venipuncture | €144,05 |
| J056* | Removal of fractured abutment/occlusal screw | €147,25 |
| J057 | Cost of implant | €404,40 |
| J058 | Determination of implant stability by ISQ measurement | €12,80 |
| J059 | Thorough submucosal implant cleaning | €30,09 |
| J060* | Temporary crown in the same seat on immediately placed implant | €332,91 |
| J070* | Placing first push button | €153,65 |
| J071* | Insert each subsequent push button | €44,82 |
| J072* | Rod between two implants in the same jaw | €262,49 |
| J073* | Each subsequent bar between implants in the same jaw | €83,23 |
| J080* | Simultaneous placement of full dentures and click dentures | €659,42 |
| J081* | Under click teeth | €428,95 |
| J082* | Above click teeth | €428,95 |
| J083* | Conversion click teeth | €128,04 |
| J084* | Conversion of click dentures in the case of bars between two implants | €166,46 |
| J085* | Conversion of click dentures with bars between three or four implants | €192,07 |
| J086* | Conversion click dentures with bars between more than four implants | €224,08 |
| J087 | Surcharge replacement click dentures on existing bar construction between two implants | €108,84 |
| J088 | Surcharge replacement click dentures on existing bar construction between three or four implants | €140,85 |
| J089 | Surcharge replacement click dentures on existing bar construction between more than four implants | €172,86 |
| J090 | Specific consultation aftercare implantology | €70,42 |
| J091 | Extended post-implantology consultation | €115,24 |
| J100* | Padding without rod disassembly | €179,26 |
| J101* | Filling with rod disassembly on two implants | €224,08 |
| J102* | Filling with rod disassembly on three or four implants | €256,09 |
| J103* | Filling with rod disassembly on more than four implants | €288,10 |
| J105* | Repair without rod disassembly | €70,42 |
| J106* | Repair with rod disassembly on two implants | €134,45 |
| J107* | Repair with rod disassembly on three or four implants | €166,46 |
| J108* | Repair with rod disassembly on more than four implants | €198,47 |
| J109* | Removing and replacing push button | €32,01 |
| Code | Performance | Rate |
|---|---|---|
| U25* | Time charge for dental care of patients treated in Wlz institution in units of five minutes | €17,28 |
| U35* | Time rate for dental care provided to patients staying in the Wlz institution and treated in the healthcare provider's own practice in units of five minutes | €19,93 |
| U05* | Time rate counseling difficult-to-treat patients in units of five minutes | €19,93 |
7