Below is a list of services, codes and rates established by the Dutch Healthcare Authority. The tariff list applies as of January 1, 2018. Below you will find a list of performances, codes and rates established by the Dutch Health Care Authority. The fee schedule is effective January 1, 2026.
| Code | Performance | Rate |
|---|---|---|
| C001 | Consultation for the purpose of an intake | €57,01 |
| C002 | Consultation for a periodic check-up | €28,51 |
| C003 | Consultation, other than periodic check-up | €28,51 |
| C010 | Additional medical history following routine (written) questions | €28,51 |
| C011, 12 | Comprehensive examination for the purpose of the integrated treatment plan | €135,03 |
| C013 * | Study models | €37,51 |
| C014 | Pocket registration | €45,01 |
| C015 | Periodontium registration | €91,02 |
| C020 | Home oral care | €22,76 |
| C021 | Surcharge evening, night and weekend hours (anw hours) | €31,51 |
| Code | Performance | Rate |
|---|---|---|
| X10 | Making and reviewing small x-ray | €21,00 |
| X11 | Review small x-ray | €15,75 |
| X21 | Taking and reviewing jaw overview photograph | €90,02 |
| X22 | Taking and assessing maxillary overview photograph for implantology in the toothless jaw | €90,02 |
| Code | Performance | Rate |
|---|---|---|
| M01 | Preventive information and/or instruction, per five minutes | €16,82 |
| M02 | Consultation for evaluation of prevention, per five minutes | €16,82 |
| M03 | Dental cleaning, per five minutes | €16,82 |
| M05 | Non-restorative treatment of caries in deciduous teeth | €33,76 |
| M32 */** | Simple bacteriological or enzymatic examination | €22,51 |
| M30 | Treatment of tooth sensitivity and (preventive) administration of medication | €7,50 |
| M40 | Fluoride Treatment | €18,75 |
| M61* | Mouth guard | €33,76 |
| M80* | Treatment of white spots, first element | €65,26 |
| M81* | Treatment of white spots, next element | €36,01 |
| Code | Performance | Rate |
|---|---|---|
| A10 | Conduction, infiltration and/or intraligamentary anesthesia | €18,75 |
| A15 | Surface anesthesia | €9,75 |
| A20 | Treatment under general anesthesia or sedation | €cost price |
| A30 | Preparation for treatment under general anesthesia | €60,01 |
| Code | Performance | Rate |
|---|---|---|
| B10 | Introduction intoxication (laughing gas sedation) | €37,51 |
| B11 | Administration of intoxication (laughing gas sedation) | €37,51 |
| Code | Performance | Rate |
|---|---|---|
| V71 | Single-surface amalgam filling | €31,51 |
| V72 | Two-plane amalgam filling | €50,26 |
| V73 | Triplane filling amalgam | €65,26 |
| V74 | Multi-plane amalgam filling | €95,27 |
| V81 | Single-surface filling glass ionomer/glass carbomer/compomer | €46,51 |
| V82 | Two-surface filling glass ionomer/glass carbomer/compomer | €65,26 |
| V83 | Triplane filling glass ionomer/glass carbomer/compomer | €80,27 |
| V84 | Multilayer filling glass ionomer/glass carbomer/compomer | €106,52 |
| V91 | Single-surface composite filling | €60,01 |
| V92 | Two-surface composite filling | €78,77 |
| V93 | Three-plane composite filling | €93,77 |
| V94 | Multi-faceted composite | €120,03 |
| V15 | Application of shield of tooth-colored plastic material (facing) | €90,02 |
| V30 | Fissure lacquer first element (sealing) | €33,76 |
| V35 | Fissure varnish every subsequent element in the same seat (sealing) | €18,75 |
| V40 | Polishing, grinding and touching up old fillings | €7,50 |
| Code | Performance | Rate |
|---|---|---|
| E02 | Comprehensive root canal treatment consultation | €52,51 |
| E03 | Consultation after dental accident | €41,26 |
| E60* | Total or partial removal of pulpal tissue | €60,01 |
| E04 | Surcharge for costs when using rotary nickel-titanium instruments | €59,25 |
| E13 | Root canal treatment per element with 1 canal | €135,03 |
| E14 | Root canal treatment per element with 2 canals | €195,04 |
| E16 | Root canal treatment per element with 3 canals | €255,06 |
| E17 | Root canal treatment per element with 4 or more canals | €315,07 |
| E85 | Electronic length determination | €18,75 |
| E19 | Inclusion of calcium hydroxide or similar disinfectant per element, per session | €22,51 |
| Code | Performance | Rate |
|---|---|---|
| R08* | Single-plane composite inlay | €90,02 |
| R09* | Two-layer composite inlay | €172,54 |
| R10* | Three-plane composite inlay | €225,05 |
| R11* | Single-plane inlay | €135,03 |
| R12* | Two-flat inlay | €210,05 |
| R13* | Tri-level inlay | €300,07 |
| R14 | Surcharge for additional retention when placing indirect restorations | €37,51 |
| R24* | Crown on natural element | €330,07 |
| R34* | Crown on implant | €300,07 |
| R29* | Confection crown | €67,52 |
| R31 | Structure of plastic material | €75,02 |
| R32* | Cast construction, indirect method | €75,02 |
| R33* | Cast construction, direct method | €150,03 |
| R40* | First bridge section | €225,05 |
| R45* | Surcharge for a conventional bridge for each subsequent bridge intermediate section in the same intermediate section | €112,53 |
| R49 | Surcharge for bridge on five or more pillar elements | €187,54 |
| R50* | Metal fixation cap with imprint | €37,51 |
| R55* | Plaster lock with additional imprint | €37,51 |
| R60* | Adhesive bridge without preparation | €150,03 |
| R61* | Adhesive bridge with preparation | €225,05 |
| R65 | Surcharge for a slab bridge for each subsequent bridge intermediate section in the same intermediate section | €52,51 |
| R66 | Surcharge for an adhesive bridge for each subsequent attachment above the number of two | €30,01 |
| R70 | Surcharge for crown under existing frame anchor | €82,52 |
| R71* | Renew porcelain shield, repair metal/porcelain crown in mouth | €82,52 |
| R74* | Resetting nonplastic restorations | €30,01 |
| R75* | Re-attaching adhesive bridge | €75,02 |
| R76 | Surcharge for cast construction under existing crown | €37,51 |
| R77 | Laborious removal of old crown and bridge work per (pillar) element | €37,51 |
| R91* | Root cap with marker | €187,54 |
| R79* | Shield made of ceramic or plastic, with preparation | €330,07 |
| R80* | Temporary crown and bridge work, first tooth or molar | €37,51 |
| R85* | Temporary crown and bridge work, next tooth or molar | €15,00 |
| Code | Performance | Rate |
|---|---|---|
| G21 | Functional examination of chewing system | €135,03 |
| G22 | Extended research OPD | €270,06 |
| G23 | Muscle activity measurement and recording | €120,03 |
| G41 | Consult OPD therapy A (non-complex). | €78,77 |
| G62* | Stabilization top bite plate | €202,55 |
| G47 | Evaluation/reassessment after OPD therapy A | €90,02 |
| G43 | Consult OPD therapy B (complex). | €151,53 |
| G44* | Therapeutic injection | €82,52 |
| G46* | Consultation for instructional equipment (one-time) | €60,01 |
| G48 | Evaluation/reassessment after OPD therapy B | €150,03 |
| G10 | Non-standard bite registration | €112,53 |
| G11 | Hinge axis determination | €112,53 |
| G12 | Central relationship determination | €105,02 |
| G13 | Protral/lateral determinations | €75,02 |
| G14 | Setting fully adjustable articulator, pantograph and registration | €675,15 |
| G16 | Therapeutic positioning | €37,51 |
| G20 | Bite recording intra-oral | €75,02 |
| G09 | Occlusion analysis after measurement using digital equipment | €40,51 |
| G15 | Surcharge for retaining bite height | €37,51 |
| G65* | Indirect plan ingraining | €412,59 |
| G75 | Planned grinding of all front teeth, per upper or lower jaw | €75,02 |
| G69* | Bite protection plate | €83,45 |
| G33* | Applying front/fang guide | €75,86 |
| G71* | Device for snoring and sleep disorders (MRA) | €375,09 |
| G72 | Monitoring visit MRA | €37,51 |
| G73* | Repair MRA with impression | €60,01 |
| G74 * | Therapy using myofunctional equipment | €101,27 |
9
| Code | Performance | Rate |
|---|---|---|
| H11 | Pulling tooth or molar | €56,26 |
| H16 | Pull next tooth or molar, in the same seat and quadrant | €42,01 |
| H21 | Cost of suture material | €7,50 |
| H26 | Suture soft tissue | €82,52 |
| H50 | Restoration/replacement of tooth, first element excluding root canal treatment | €75,02 |
| H55 | Restoration/replacement of tooth, neighboring tooth, excluding root canal treatment | €22,51 |
| H90 | Preparation of practice space for surgical operations falling under Part B. | €75,02 |
| H33 | Hemisection of a molar | €90,02 |
| H35 | Difficulty extracting tooth, with mucoperiosteal folding | €90,02 |
| H40 | Correcting the shape of the jaw, per jaw | €67,52 |
| H41 | Removal of the lip band or tongue tie | €45,01 |
| H42 | Root tip surgery, per tooth root, without occlusion | €90,02 |
| H43 | Root tip surgery, per tooth root, with ante or retrograde occlusion | €120,03 |
| H44 | Primary antrum closure | €82,52 |
| H59 | Treatment jaw fracture, per jaw | €105,02 |
| H60 | Marsupialization | €105,02 |
| H65 | Primary closure | €202,55 |
| H70 | Lapping fibromas, Schlotterkamm, tubercorrection, etc., single-sided per jaw | €105,02 |
| H75 | Lapping fibromas, Schlotterkamm, tubercorrection, etc., double-sided per jaw | €202,55 |
| H80 | Alveolotomy torus, similar praeprosthetic bone corrections, single-sided per jaw | €142,53 |
| H85 | Alveolotomy torus, similar praeprosthetic bone corrections, bilateral per jaw | €240,05 |
| Code | Performance | Rate |
|---|---|---|
| P001* | Partial resin dentures, 1-4 elements, per jaw | €112,53 |
| P002* | Partial resin dentures, 5-13 elements, per jaw | €225,05 |
| P003* | Frame dentures, 1-4 elements, per jaw | €307,57 |
| P004* | Frame dentures, 5-13 elements, per jaw | €420,10 |
| P020* | Full dentures upper jaw | €225,05 |
| P021* | Full dentures lower jaw | €300,07 |
| P022* | Full dentures upper and lower jaw | €487,61 |
| P023* | Temporary full dentures, per jaw | €150,03 |
| P040 | Surcharge for individual impression for full dentures | €81,02 |
| P041 | Surcharge for individual impression for partial dentures made of synthetic resin | €37,51 |
| P042 | Surcharge for bite registration with specific equipment | €75,02 |
| P043 | Surcharge for front arrangement or bite provision in separate seat | €45,01 |
| P044 | Surcharge very severely shrunken jaw, per jaw | €101,27 |
| P045 | Surcharge immediate dentures | €18,75 |
| P046 | Surcharge for each element in overdenture dentures | €60,01 |
| P047 | Surcharge for cast anchor for partial dentures made of synthetic resin | €22,51 |
| P048 | Surcharge for making precision coupling, per coupling or bar sleeve | €112,53 |
| P049 | Surcharge for fitting telescopic crown with precision coupling | €75,02 |
| P060 | Tissue conditioning full dentures, per jaw | €52,51 |
| P061 | Tissue conditioning partial dentures of synthetic resin or framed dentures, per jaw | €52,51 |
| P062* | Refilling full dentures, indirect, per jaw | €105,52 |
| P063* | Refilling full dentures, direct, per jaw | €106,52 |
| P064* | Filling partial dentures of synthetic resin or framed dentures, indirect, per jaw | €92,27 |
| P065* | Filling partial dentures of resin or framed dentures, direct, per jaw | €96,02 |
| P066* | Filling overdenture dentures on natural pillars without bar disassembly, per jaw | €210,05 |
| P067 | Planned grinding in of existing dentures | €37,51 |
| P068* | Repair full dentures, without impression, per jaw | €22,51 |
| P069* | Repair full dentures, with impression, per jaw | €60,01 |
| P070* | Repair partial dentures of resin or framed dentures, without impression, per jaw | €22,51 |
| P071* | Repair and/or extension partial dentures of synthetic resin or framed dentures, with impression, per jaw | €60,01 |
| P072* | Extension partial dentures of resin or frame dentures with element(s) to full dentures, with impression, per jaw | €60,01 |
| Code | Performance | Rate |
|---|---|---|
| T012 | Examination of the gums with periodontal status | €217,55 |
| T021 | Thoroughly clean root, complex | €40,51 |
| T022 | Thoroughly clean root, standard | €30,01 |
| T032 | Evaluation initial treatment/surgery or reassessment with periodontal status | €135,03 |
| T033 | Discuss follow-up course after evaluation or reassessment | €82,52 |
| T042 | Periodontal aftercare consultation | €114,03 |
| T043 | Comprehensive consultation periodontal aftercare | €151,53 |
| T044 | Complex consultation periodontal aftercare | €201,80 |
| T070 | Flap surgery between two elements | €243,81 |
| T071 | Flap surgery by sextant (one-sixth part) | €375,09 |
| T072 | Flap surgery extended by sextant ( one sixth part) | €450,10 |
| T073 | Direct postoperative care, first session | €75,02 |
| T074 | Immediate postoperative care, next session | €201,80 |
| T076 | Tuber or retromolarplasty | €93,77 |
| T101 | Tuber or retromolarplasty | €131,28 |
| T102 | Gum correction, per element | €71,27 |
| T103 | Gum correction, per sextant (one-sixth part) | €187,54 |
| T111* | Application of periodontal regeneration material for bone restoration as an independent operation, per sextant (one-sixth part) | €450,10 |
| T112* | Application of periodontal regeneration material for bone restoration as a non-independent operation, concurrent with flap surgery in the same sextant (one-sixth part), per element | €150,03 |
| T113 | Surgical removal of regeneration material | €243,81 |
| T121 | Crown extension per element | €243,81 |
| T122 | Crown extension by sextant | €450,10 |
| T141 | Gum graft | €142,53 |
| T142* | Recession covering with displaced patch | €450,10 |
| T151 | Direct postoperative care, first session | €72,02 |
| T152 | Immediate postoperative care, next session | €201,80 |
| T161 ** | Bacteriological examination for the purpose of gum treatment | €52,51 |
| T162 | Gum abscess treatment | €101,27 |
| T163* | Local drug application | €81,02 |
| T164* | (Wire) Splint | €30,01 |
| T165 | Comprehensive nutritional analysis | €75,02 |
6
| Code | Performance | Rate |
|---|---|---|
| J001 | Overhead costs implants, autotransplants and peri-implantitis surgery | €217,86 |
| J002 | Overhead costs pre-implant surgery | €123,30 |
| J010 | Initial research implantology | €97,52 |
| J011 | Extended Implantology Examination | €150,03 |
| J013* | Sample | €225,05 |
| J014 | Implant positioning based on CT scan | €67,52 |
| J020* | Raising bottom of paranasal cavity, first jaw half | €360,08 |
| J021* | Raising bottom of sinus, second jaw half in same seat | €225,05 |
| J052 | Donor site preparation | €202,55 |
| J022* | Jaw widening and/or elevation, per jaw | €217,55 |
| J06 | Releasing foramen mental | €31,61 |
| J030* | Raising bottom of side cavity orthograde | €108,84 |
| J053 | Surcharge aesthetic zone | €101,27 |
| J040 | Placement of first implant, per jaw | €343,58 |
| J041 | Placement of next implant, per jaw | €141,78 |
| J042* | Placement of first gum former (healing abutment) | €112,53 |
| J043* | Placement of next gum formers (healing abutment) | €53,26 |
| J045 | Difficulty removing implant | €247,56 |
| J046 | Replacing first implant | €342,83 |
| J047 | Replacing next implant | €121,00 |
| J048 | Surgical treatment peri-implantitis, per sextant (one-sixth part) | €261,81 |
| J051* | Application of bone replacements in extraction wound | €30,01 |
| J054 | Connective tissue graft per donor site | €157,54 |
| J055 | Obtaining and processing blood into a regenerative biomaterial by venipuncture | €168,79 |
| J056* | Removal of fractured abutment/occlusal screw | €172,54 |
| J057 | Cost of implant | €424,64 |
| J058 | Determination of implant stability by ISQ measurement | €15,00 |
| J059 | Thorough submucosal implant cleaning | €35,26 |
| J060* | Temporary crown in the same seat on immediately placed implant | €390,09 |
| J070* | Placing first push button | €180,04 |
| J071* | Insert each subsequent push button | €52,51 |
| J072* | Rod between two implants in the same jaw | €307,57 |
| J073* | Each subsequent bar between implants in the same jaw | €97,52 |
| J080* | Simultaneous placement of full dentures and click dentures | €772,68 |
| J081* | Under click teeth | €502,61 |
| J082* | Above click teeth | €502,61 |
| J083* | Conversion click teeth | €150,03 |
| J084* | Conversion of click dentures in the case of bars between two implants | €195,04 |
| J085* | Conversion of click dentures with bars between three or four implants | €225,05 |
| J086* | Conversion click dentures with bars between more than four implants | €262,56 |
| J087 | Surcharge replacement click dentures on existing bar construction between two implants | €127,53 |
| J088 | Surcharge replacement click dentures on existing bar construction between three or four implants | €140,85 |
| J089 | Surcharge replacement click dentures on existing bar construction between more than four implants | €202,55 |
| J090 | Specific consultation aftercare implantology | €82,52 |
| J091 | Extended post-implantology consultation | €135,03 |
| J100* | Padding without rod disassembly | €210,05 |
| J101* | Filling with rod disassembly on two implants | €262,56 |
| J102* | Filling with rod disassembly on three or four implants | €300,07 |
| J103* | Filling with rod disassembly on more than four implants | €337,58 |
| J105* | Repair without rod disassembly | €82,52 |
| J106* | Repair with rod disassembly on two implants | €157,54 |
| J107* | Repair with rod disassembly on three or four implants | €195,04 |
| J108* | Repair with rod disassembly on more than four implants | €232,55 |
| J109* | Removing and replacing push button | €37,51 |
| Code | Performance | Rate |
|---|---|---|
| U25* | Time charge for dental care of patients treated in Wlz institution in units of five minutes | €18,15 |
| U35* | Time rate for dental care provided to patients staying in the Wlz institution and treated in the healthcare provider's own practice in units of five minutes | €20,94 |
| U05* | Time rate counseling difficult-to-treat patients in units of five minutes | €20,94 |
7